Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | PRAGATHI MAHA VIDYALAYA (E.M) HIGH SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 130728 |
3. | SCHOOL CODE (IF APPLICABLE) | 56643 |
4. | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE GOVT. GENERAL HOSPITAL,, A.K NAGAR, , NELLORE , ANDHRA |
5. | PRINCIPAL NAME | Mr. RAMIREDDY SREENIVASA REDDY |
6. | PRINCIPAL QUALIFICATION | B.Sc., B.Ed |
7. | SCHOOL EMAIL ID | tpmv.94@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 08612301945 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9. | NOC |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER | CLICK HERE |
D : STAFF (TEACHING) :
SL No | INFORMATION | DETAILS |
1. | PRINCIPAL | Mr. RAMIREDDY SREENIVASA REDDY |
2. | TOTAL NO. OF TEACHERS PGT TGT PRT | 15 0 7 8 |
3. | TEACHERS SECTION RATIO | 20:1 |
4. | DETAILS OF SPECIAL EDUCATOR | Sadia Rafeeq |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Suchitra Bosale |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9712.464 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 450 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 500 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE |